General information about company | |
Scrip code | 533080 |
Name of company | Mold-Tek Packaging Limited |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 30-06-2017 |
Date of board meeting when results were approved | 28-08-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 18-08-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Packaging Containers |
Start time of board meeting | 11:00 |
End time of board meeting | 13:30 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | |||
1 | Income | ||
Revenue from operations | 10055.81 | 10055.81 | |
Other income | 34.79 | 34.79 | |
Total income | 10090.6 | 10090.6 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 5482.58 | 5482.58 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -227.19 | -227.19 |
(d) | Employee benefit expense | 869.98 | 869.98 |
(e) | Finance costs | 103.95 | 103.95 |
(f) | Depreciation, depletion and amortisation expense | 303.44 | 303.44 |
(f) | Other Expenses | ||
1 | Excise Duty | 1063.76 | 1063.76 |
2 | Other Expenses | 1285.11 | 1285.11 |
10 | |||
Total other expenses | 2348.87 | 2348.87 | |
Total expenses | 8881.63 | 8881.63 |
Financial Results – Ind-AS | |||||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 | ||||
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 | ||||
C | Whether results are audited or unaudited | Unaudited | Unaudited | ||||
D | Nature of report standalone or consolidated | Consolidated | Consolidated | ||||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||||||
3 | Total profit before exceptional items and tax | 1208.97 | 1208.97 | ||||
4 | Exceptional items | 0 | 0 | ||||
5 | Total profit before tax | 1208.97 | 1208.97 | ||||
7 | Tax expense | ||||||
8 | Current tax | 450.97 | 450.97 | ||||
9 | Deferred tax | 47.32 | 47.32 | ||||
10 | Total tax expenses | 498.29 | 498.29 | ||||
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | ||||
14 | Net Profit Loss for the period from continuing operations | 710.68 | 710.68 | ||||
15 | Profit (loss) from discontinued operations before tax | 0 | 0 | ||||
16 | Tax expense of discontinued operations | 0 | 0 | ||||
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 | ||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | ||||
21 | Total profit (loss) for period | 710.68 | 710.68 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Changes in fair value of investments | -50.81 | -50.81 |
Total Amount of items that will not be reclassified to profit and loss | -50.81 | -50.81 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | |
3 | Amount of items that will be reclassified to profit and loss | ||
1 | Actuarial loss on employee defined benefit plans regrouped to Other Comprehensive Income | -2.93 | -2.93 |
Total Amount of items that will be reclassified to profit and loss | -2.93 | -2.93 | |
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | |
5 | Total Other comprehensive income | -53.74 | -53.74 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 656.94 | 656.94 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | 0 | 0 | |
Total profit or loss, attributable to non-controlling interests | 0 | 0 | |
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | |||
Face value of equity share capital | |||
27 | Details of debt securities | ||
Paid-up debt capital | |||
Face value of debt securities | |||
28 | Reserves excluding revaluation reserve | ||
29 | Debenture redemption reserve | ||
30 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 2.91 | 2.91 | |
Diluted earnings (loss) per share from continuing operations | 2.91 | 2.91 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 2.91 | 2.91 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 2.91 | 2.91 | |
31 | Debt equity ratio | ||
32 | Debt service coverage ratio | ||
33 | Interest service coverage ratio | ||
34 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. This statement has been prepared in accordance with the Companies (Indian Accouning Standards) Rules, 2015 (Ind AS) prescribed under Section 133 of the Companies Act, 2013 and other recognised accounting practices and polocies to the extent applicable. Beginning April 1, 2017, the Company has for the first time adopted Ind AS with a transition date of April 1, 2016. Accordingly the impact of transition has been provided in the opening reserves as at April 1, 2016 and all the periods presented have been restated accoringly. 2. Figures of the previous period have been restated to comply with Ind AS to make them comparable. 3. The reconcilation of profit between Ind As and previous Indain GAAP for the earlier period. Rs In lakhs Nature of adjustments Quarter Ended Year Ended 31-03-2017 31-03-2017 Net profit as per previous indian GAAP 580.88 2427.45 Actuarial loss on employee defined benefit plans regrouped to Other Comprehensive Income 4.48 17.92 Deferred Tax Adjustments on account of WDV Approach** 30.41 -28.07 Profit as per Ind As before OcI 615.77 2417.3 Actuarial loss on employee defined benefit plans regrouped to Other Comprehensive Income (Net of taxes) -2.93 -11.72 Changes in Fair Valuation of Investments*** 188.43 -491.18 Profit as per Ind As 801.27 1914.4 ** The impact of transition adjustments together with Ind As mandate of using balance sheet approach for computation of deferred taxes as against profit and loss approach in the previous GAAP. *** The Company has valued Investments (other than investment in subsidiaries), at fair value. Impact of fair value changes as on the date of transition, is recognised in opening of Other Equity and changes thereafter are recognised in Other Comprehensive Income. 4. Segment reporting as required under As -17 is not applicable as revenue comes from a single segment. 5. The above results have been Reviewed and recommended for adoption by Audit committee, and taken on record by the Board of Directors at their meeting held on 28th August 2017. 6. The commercial operations has started at Mold-Tek FZE in 3rd Quarter of previous financial year, so corresponding period figures are not reported. |